Lorena Morsch: results and match history
Record
| Year | Wins | Losses |
|---|---|---|
| 2026 | 5 | 8 |
| 2025 | 3 | 4 |
| Total | 8 | 12 |
Matches by tournament
WTT Feeder Olomouc 2026 August 24–28, 2026
| L | Women's singles Round of 64 | Tiffany Ke USA vs Lorena Morsch GER 3-0 14-12, 11-9, 11-5 |
WTT Feeder Berlin 2026 August 19–23, 2026
| L | Women's singles Round of 32 | Lorena Morsch GER vs Mende Rin JPN 0-3 9-11, 4-11, 4-11 |
| W | Women's singles Group 2 | Wu Ying Syuan TPE vs Lorena Morsch GER 0-3 9-11, 7-11, 6-11 |
| W | Women's singles Group 2 | Anna Brzyska POL vs Lorena Morsch GER 2-3 7-11, 9-11, 11-5, 11-1, 10-12 |
| L | Mixed doubles Qualifying round 1 | Lleyton Ullmann / Lorena Morsch GER vs Sambe Kohei / Taguchi Emiko JPN 1-3 6-11, 21-19, 9-11, 2-11 |
WTT Feeder Lagos 2026 May 15–19, 2026
| L | Women's singles Group 4 | Nina Guo Zheng FRA vs Lorena Morsch GER 3-0 11-8, 13-11, 16-14 |
| L | Women's singles Group 4 | Lorena Morsch GER vs Ines Matos POR 1-3 12-14, 5-11, 11-7, 9-11 |
WTT Feeder Düsseldorf 2026 March 2–6, 2026
| L | Women's singles Round of 32 | Sabina Surjan SRB vs Lorena Morsch GER 3-1 12-10, 9-11, 16-14, 12-10 |
| L | Women's doubles Round of 16 | Josephina Neumann / Lorena Morsch GER vs Imaeda Manami / Omoda Kotomi JPN 2-3 9-11, 6-11, 11-5, 11-8, 10-12 |
| W | Women's singles Round of 64 | Lorena Morsch GER vs Mari Baldwin ENG 3-0 11-5, 11-6, 11-2 |
| W | Women's singles Group 1 | Jasmin Wong ENG vs Lorena Morsch GER 0-3 5-11, 4-11, 9-11 |
| W | Women's singles Group 1 | Lorena Morsch GER vs Danielle Kelly WAL 3-1 11-8, 11-6, 5-11, 11-8 |
| L | Women's singles Group 1 | Kaneyoshi Yuka JPN vs Lorena Morsch GER 3-0 11-7, 11-6, 11-8 |
WTT Feeder Vila Nova de Gaia 2025 November 5–9, 2025
| L | Women's singles Group 2 | Lorena Morsch GER vs Jin Wang NZL 1-3 11-3, 8-11, 7-11, 6-11 |
| L | Women's singles Group 2 | Andrea Pavlovic CRO vs Lorena Morsch GER 3-1 2-11, 12-10, 11-9, 11-5 |
| W | Women's singles Group 2 | Elinor Davidov ISR vs Lorena Morsch GER 1-3 7-11, 3-11, 11-7, 9-11 |
WTT Feeder Düsseldorf 2025 February 11–14, 2025
| L | Women's singles Qualifying round 3 | Lorena Morsch GER vs Paulina Krzysiek POL 1-3 4-11, 7-11, 11-7, 5-11 |
| L | Women's doubles Qualifying round 1 | Huang Yi-Hua / Huang Yu-Jie TPE vs Lorena Morsch / Mia Griesel GER 3-0 11-2, 11-7, 11-7 |
| W | Women's singles Qualifying round 2 | Koharu Itagaki GER vs Lorena Morsch GER 1-3 3-11, 8-11, 11-7, 9-11 |
| W | Women's singles Qualifying round 1 | Eugenia Sastre ESP vs Lorena Morsch GER 1-3 11-8, 9-11, 6-11, 8-11 |
Source: WTT official results. Updated October 31, 2026. worldtabletennis.com