Taiwo Mati: results and match history
Record
| Year | Wins | Losses |
|---|---|---|
| 2026 | 3 | 6 |
| 2025 | 3 | 10 |
| Total | 6 | 16 |
Matches by tournament
WTT Contender Lagos 2026 May 19–24, 2026
| L | Men's doubles Semifinals | Manav Thakkar / Manush Shah IND vs Taiwo Mati / Matthew Kuti NGR 3-0 11-4, 11-6, 11-9 |
| W | Men's doubles Quarterfinals | Taiwo Mati / Matthew Kuti NGR vs David Fayele / Amidu Lawal NGR 3-1 11-4, 10-12, 11-5, 11-7 |
| W | Men's doubles Round of 16 | Taiwo Mati / Matthew Kuti NGR vs Ernest Quarcoo / Kevin Addo GHA 3-0 11-9, 11-6, 11-6 |
| L | Men's singles Round of 32 | Lilian Bardet FRA vs Taiwo Mati NGR 3-0 11-4, 11-4, 11-8 |
| L | Mixed doubles Round of 16 | Manav Thakkar / Manika Batra IND vs Taiwo Mati / Favour Ojo NGR 3-0 11-1, 11-6, 11-7 |
WTT Feeder Lille 2026 January 27–31, 2026
| L | Men's singles Group 4 | Taiwo Mati NGR vs Mael Van Dessel LUX 0-3 9-11, 9-11, 13-15 |
| L | Mixed doubles Qualifying round 1 | Taiwo Mati / Ann-Christine Christensen NGR/DEN vs Sam Boccard / Fanny Doutaz SUI 1-3 7-11, 11-4, 7-11, 7-11 |
| W | Men's singles Group 4 | Taiwo Mati NGR vs Edouard Valenet PHI 3-2 7-11, 11-9, 11-6, 8-11, 11-8 |
| L | Men's doubles Qualifying round 1 | Louis Laine / Clement Laine POR vs Thomas Guignat / Taiwo Mati FRA/NGR 3-0 11-8, 11-6, 12-10 |
WTT Feeder Düsseldorf II 2025 November 24–27, 2025
| L | Men's singles Round of 64 | Taiwo Mati NGR vs Andrei Istrate ROU 1-3 8-11, 11-9, 9-11, 8-11 |
WTT Feeder Vila Nova de Gaia 2025 November 5–9, 2025
| L | Men's singles Group 3 | Taiwo Mati NGR vs Maciej Kolodziejczyk AUT 2-3 13-15, 11-8, 13-11, 3-11, 5-11 |
| L | Men's singles Group 3 | Taiwo Mati NGR vs Andrea Puppo ITA 0-3 8-11, 14-16, 6-11 |
| L | Men's singles Group 3 | Taiwo Mati NGR vs Alessi Massart BEL 1-3 4-11, 10-12, 11-9, 4-11 |
| L | Mixed doubles Qualifying round 1 | Raymondo Jose Medina Blanco / Cristina Gomez Olivera VEN vs Taiwo Mati / Alondra Rodriguez NGR/PUR 3-1 8-11, 12-10, 11-6, 11-5 |
WTT Contender Lagos 2025 July 22–26, 2025
| L | Men's singles Round of 16 | Steffen Mengel GER vs Taiwo Mati NGR 3-1 11-7, 7-11, 12-10, 11-5 |
| L | Men's doubles Round of 16 | Muizz Adegoke / Matthew Kuti NGR vs Taiwo Mati / Amadi Omeh NGR 3-0 11-6, 11-7, 11-9 |
| W | Men's singles Round of 32 | Elias Agbodjan TOG vs Taiwo Mati NGR 0-3 7-11, 11-13, 7-11 |
| L | Mixed doubles Round of 16 | Matthew Kuti / Ajoke Ojomu NGR vs Taiwo Mati / Favour Ojo NGR 3-2 8-11, 11-6, 8-11, 11-9, 11-7 |
| W | Men's doubles Qualifying round 1 | Abayomi Animasahun / Amidu Lawal NGR vs Taiwo Mati / Amadi Omeh NGR 0-3 7-11, 6-11, 8-11 |
| W | Mixed doubles Qualifying round 1 | Olajide Omotayo / Kabirat Ayoola NGR vs Taiwo Mati / Favour Ojo NGR 1-3 12-10, 4-11, 7-11, 2-11 |
WTT Contender Skopje 2025 June 9–15, 2025
| L | Men's singles Group 5 | Yoshiyama Ryoichi JPN vs Taiwo Mati NGR 3-0 11-5, 11-5, 11-9 |
| L | Men's singles Group 5 | Diego Lillo ESP vs Taiwo Mati NGR 3-2 8-11, 11-8, 9-11, 11-8, 11-8 |
Source: WTT official results. Updated October 31, 2026. worldtabletennis.com