Lee Dahye: results and match history
Record
| Year | Wins | Losses |
|---|---|---|
| 2026 | 6 | 3 |
| 2025 | 6 | 6 |
| Total | 12 | 9 |
Matches by tournament
WTT Feeder Senec 2026 April 18–22, 2026
| L | Women's singles Round of 32 | Lee Dahye KOR vs Yoo Yerin KOR 0-3 8-11, 10-12, 4-11 |
| W | Women's singles Round of 64 | Klara Hrabicova CZE vs Lee Dahye KOR 2-3 11-9, 7-11, 12-10, 3-11, 6-11 |
| L | Women's doubles Qualifying round 1 | Natalia Gajewska / Zuzanna Pawelec POL vs Helga Dari / Lee Dahye HUN/KOR 3-2 8-11, 9-11, 13-11, 11-9, 11-9 |
WTT Feeder Havirov 2026 April 13–17, 2026
| L | Women's doubles Quarterfinals | Akae Kaho / Sasao Asuka JPN vs Choi Yeseo / Lee Dahye KOR 3-0 11-9, 11-5, 11-6 |
| W | Women's doubles Round of 16 | Giulia Takahashi / Laura Watanabe BRA vs Choi Yeseo / Lee Dahye KOR 1-3 7-11, 7-11, 11-9, 8-11 |
| W | Women's doubles Qualifying round 2 | Jana Vasendova / Klara Hrabicova CZE vs Choi Yeseo / Lee Dahye KOR 0-3 8-11, 2-11, 4-11 |
| W | Women's singles Group 6 | Andrea Pavlovic CRO vs Lee Dahye KOR 0-3 2-11, 10-12, 7-11 |
| W | Women's doubles Qualifying round 1 | Jasmin Wong / Ella Pashley ENG vs Choi Yeseo / Lee Dahye KOR 0-3 3-11, 4-11, 6-11 |
| W | Women's singles Group 6 | Lee Dahye KOR vs Zuzanna Pawelec POL 3-1 11-3, 5-11, 11-5, 11-7 |
WTT Feeder Spokane II 2025 August 9–12, 2025
| L | Mixed doubles Semifinals | Kim Woojin / Yang Ha Eun KOR vs Choi Jiwook / Lee Dahye KOR 3-1 14-12, 10-12, 11-5, 13-11 |
| W | Mixed doubles Quarterfinals | Choi Jiwook / Lee Dahye KOR vs Alex Luo / Isabella Luo USA 3-0 11-6, 11-8, 11-7 |
| L | Women's singles Round of 32 | Camille Lutz FRA vs Lee Dahye KOR 3-0 11-6, 11-3, 12-10 |
| L | Women's doubles Round of 16 | Choi Yeseo / Lee Dahye KOR vs Akae Kaho / Aso Reina JPN 0-3 4-11, 8-11, 4-11 |
| W | Mixed doubles Round of 16 | Bosman Botha / Amy Wang USA vs Choi Jiwook / Lee Dahye KOR 0-3 9-11, 10-12, 6-11 |
WTT Feeder Spokane 2025 August 5–8, 2025
| L | Mixed doubles Semifinals | Aida Satoshi / Sato Hitomi JPN vs Choi Jiwook / Lee Dahye KOR 3-0 11-5, 11-7, 12-10 |
| L | Women's doubles Semifinals | Sasao Asuka / Uesawa Anne JPN vs Lee Dahye / Choi Yeseo KOR 3-1 11-9, 9-11, 11-3, 11-1 |
| W | Women's doubles Quarterfinals | Lee Dahye / Choi Yeseo KOR vs Arantxa Cossio / Clio Barcenas MEX 3-1 11-7, 9-11, 11-2, 11-9 |
| W | Mixed doubles Quarterfinals | Chulong Nie / Franziska Schreiner AUS/GER vs Choi Jiwook / Lee Dahye KOR 0-3 6-11, 2-11, 5-11 |
| L | Women's singles Round of 32 | Idesawa Kyoka JPN vs Lee Dahye KOR 3-0 11-2, 11-6, 11-6 |
| W | Women's doubles Round of 16 | Sally Moyland / Jessica Reyes Lai USA vs Lee Dahye / Choi Yeseo KOR 2-3 11-9, 10-12, 10-12, 11-8, 9-11 |
| W | Mixed doubles Round of 16 | Choi Jiwook / Lee Dahye KOR vs Vincent Picard / Claire Picard FRA 3-1 11-5, 11-7, 11-13, 11-7 |
Source: WTT official results. Updated October 31, 2026. worldtabletennis.com