Patryk Dziuba: results and match history
Record
| Year | Wins | Losses |
|---|---|---|
| 2026 | 4 | 5 |
| 2025 | 7 | 6 |
| Total | 11 | 11 |
Matches by tournament
WTT Feeder Olomouc 2026 August 24–28, 2026
| L | Men's doubles Quarterfinals | Patryk Dziuba / Milosz Sawczak POL vs Quek Izaac / Chua Josh SGP 0-3 4-11, 8-11, 5-11 |
| W | Men's doubles Round of 16 | Patryk Dziuba / Milosz Sawczak POL vs Martin Buch Andersen / Connor Green DEN/ENG 3-2 5-11, 11-7, 11-3, 13-15, 14-12 |
| L | Men's singles Round of 64 | Patryk Dziuba POL vs Alberto Mino ECU 2-3 11-6, 6-11, 7-11, 11-9, 9-11 |
| W | Men's doubles Qualifying round 1 | Jakub Kabelka / Jan Skalda CZE vs Patryk Dziuba / Milosz Sawczak POL 1-3 9-11, 8-11, 18-16, 7-11 |
WTT Feeder Senec 2026 April 18–22, 2026
| L | Men's singles Round of 32 | Patryk Dziuba POL vs Deni Kozul SLO 0-3 6-11, 2-11, 10-12 |
| W | Men's singles Round of 64 | Felipe Doti BRA vs Patryk Dziuba POL 1-3 9-11, 9-11, 11-4, 6-11 |
| L | Men's doubles Qualifying round 1 | Simeon Martin / Matteo Martin CAN vs Patryk Dziuba / Milosz Sawczak POL 3-2 3-11, 11-7, 9-11, 13-11, 11-6 |
| L | Men's singles Group 4 | Patryk Dziuba POL vs Daniel Cruz COL 2-3 9-11, 11-6, 8-11, 12-10, 12-14 |
| W | Men's singles Group 4 | Patryk Dziuba POL vs Christopher Kraemer AUT 3-0 11-6, 12-10, 11-8 |
WTT Feeder Parma 2025 November 29 – December 3, 2025
| L | Men's doubles Qualifying round 1 | Miguel Pantoja / Albert Vilardell ESP vs Patryk Dziuba / Mateusz Zalewski POL 3-1 11-9, 12-10, 9-11, 11-9 |
| L | Men's singles Qualifying round 2 | Ioannis Sgouropoulos GRE vs Patryk Dziuba POL 3-0 11-6, 11-6, 11-8 |
| W | Men's singles Qualifying round 1 | Patryk Dziuba POL vs Simon Berglund SWE 3-2 11-6, 11-3, 9-11, 4-11, 12-10 |
WTT Feeder Gdansk 2025 November 10–14, 2025
| L | Men's singles Round of 32 | Patryk Dziuba POL vs Kim Gaon KOR 0-3 5-11, 5-11, 7-11 |
| L | Men's doubles Round of 16 | Patryk Dziuba / Grzegorz Felkel POL vs Nicholas Lum / Finn Luu AUS 0-3 10-12, 10-12, 6-11 |
| W | Men's singles Round of 64 | Cristian Pletea ROU vs Patryk Dziuba POL 2-3 4-11, 11-7, 3-11, 11-9, 6-11 |
| W | Men's singles Qualifying round 1 | Patryk Dziuba POL vs Mattias Mongiusti SMR 3-1 11-3, 11-3, 9-11, 11-3 |
| W | Men's singles Group 6 | Lautaro Sato ARG vs Patryk Dziuba POL 2-3 11-6, 5-11, 11-6, 8-11, 10-12 |
| W | Men's doubles Qualifying round 1 | Patryk Dziuba / Grzegorz Felkel POL vs Adam Klajber / Samuel Palusek SVK 3-2 11-6, 10-12, 9-11, 11-6, 11-7 |
| W | Men's singles Group 6 | Patryk Dziuba POL vs Konrad Kulpa POL 3-2 11-9, 4-11, 6-11, 11-7, 11-9 |
WTT Feeder Havirov 2025 April 5–9, 2025
| L | Men's doubles Qualifying round 1 | Szymon Kolasa / Patryk Dziuba POL vs Dawid Michna / Michal Gawlas POL 1-3 11-8, 8-11, 7-11, 8-11 |
| L | Men's singles Qualifying round 2 | Patryk Dziuba POL vs Alexis Kouraichi FRA 0-3 7-11, 9-11, 15-17 |
| W | Men's singles Qualifying round 1 | Javen Choong MAS vs Patryk Dziuba POL 1-3 11-9, 6-11, 3-11, 9-11 |
Source: WTT official results. Updated October 31, 2026. worldtabletennis.com