Anastasiya Dymytrenko: results and match history
Record
| Year | Wins | Losses |
|---|---|---|
| 2026 | 6 | 9 |
| 2025 | 3 | 4 |
| Total | 9 | 13 |
Matches by tournament
WTT Feeder Berlin 2026 August 19–23, 2026
| L | Women's singles Group 5 | Anastasiya Dymytrenko UKR vs Lai Chloe SGP 1-3 5-11, 11-7, 13-15, 8-11 |
| W | Women's singles Group 5 | Anastasiya Dymytrenko UKR vs Natalia Gajewska POL 3-0 11-9, 11-5, 11-9 |
| L | Women's singles Group 5 | Anastasiya Dymytrenko UKR vs Kim Yerin KOR 1-3 8-11, 4-11, 11-8, 6-11 |
WTT Feeder Lagos 2026 May 15–19, 2026
| L | Women's singles Round of 16 | Jieni Shao POR vs Anastasiya Dymytrenko UKR 3-2 8-11, 11-4, 11-13, 11-3, 11-8 |
| L | Women's doubles Quarterfinals | Veronika Matiunina / Anastasiya Dymytrenko UKR vs Sasao Asuka / Akae Kaho JPN 0-3 7-11, 9-11, 9-11 |
| W | Women's singles Round of 32 | Claire Picard FRA vs Anastasiya Dymytrenko UKR 1-3 4-11, 8-11, 12-10, 4-11 |
| W | Women's doubles Round of 16 | Veronika Matiunina / Anastasiya Dymytrenko UKR vs Alexia Nodin / Elinor Davidov FRA/ISR 3-0 11-5, 11-7, 11-9 |
| L | Mixed doubles Round of 16 | Andrii Grebeniuk / Anastasiya Dymytrenko UKR vs Samuel Walker / Tin-Tin Ho ENG 1-3 4-11, 11-5, 6-11, 5-11 |
| W | Mixed doubles Qualifying round 1 | Andrii Grebeniuk / Anastasiya Dymytrenko UKR vs Isaac Vila / Esmerlyn Castro DOM 3-1 11-4, 9-11, 11-5, 11-4 |
WTT Feeder Düsseldorf 2026 March 2–6, 2026
| L | Women's doubles Quarterfinals | Veronika Matiunina / Anastasiya Dymytrenko UKR vs Izabela Lupulesku / Sabina Surjan SRB 0-3 7-11, 5-11, 5-11 |
| L | Women's singles Round of 32 | Christina Kallberg SWE vs Anastasiya Dymytrenko UKR 3-0 11-3, 11-8, 11-7 |
| W | Women's doubles Round of 16 | Veronika Matiunina / Anastasiya Dymytrenko UKR vs Jasmin Wong / Hannah Silcock ENG/JEY 3-0 11-9, 11-4, 11-9 |
| W | Women's singles Round of 64 | Anastasiya Dymytrenko UKR vs Nomin Baasan SWE 3-2 7-11, 11-8, 7-11, 11-6, 12-10 |
WTT Feeder Cappadocia 2026 February 2–6, 2026
| L | Women's singles Round of 32 | Valeriia Shcherbatykh AIN vs Anastasiya Dymytrenko UKR 3-2 11-5, 4-11, 17-15, 7-11, 11-4 |
| L | Women's doubles Round of 16 | Veronika Matiunina / Anastasiya Dymytrenko UKR vs Elena Zaharia / Ioana Singeorzan ROU 1-3 13-11, 5-11, 4-11, 6-11 |
WTT Feeder Parma 2025 November 29 – December 3, 2025
| L | Women's singles Round of 32 | Anastasiya Dymytrenko UKR vs Sabina Surjan SRB 0-3 7-11, 6-11, 7-11 |
| L | Women's doubles Round of 16 | Lilou Massart / Anastasiya Dymytrenko BEL/UKR vs Kim Seongjin / Lee Daeun KOR 1-3 3-11, 6-11, 11-5, 2-11 |
| W | Women's singles Round of 64 | Wu Jia-En TPE vs Anastasiya Dymytrenko UKR 2-3 11-4, 7-11, 11-4, 4-11, 10-12 |
| W | Women's doubles Qualifying round 1 | Candela Sanchi / Irene Moretti ITA vs Lilou Massart / Anastasiya Dymytrenko BEL/UKR 0-3 11-13, 4-11, 7-11 |
WTT Feeder Düsseldorf II 2025 November 24–27, 2025
| L | Women's singles Round of 64 | Anastasiya Dymytrenko UKR vs Lee Seungeun KOR 1-3 7-11, 11-8, 5-11, 9-11 |
WTT Feeder Vila Nova de Gaia 2025 November 5–9, 2025
| L | Women's singles Round of 32 | Giorgia Piccolin ITA vs Anastasiya Dymytrenko UKR 3-1 11-7, 4-11, 11-7, 11-6 |
| W | Women's singles Round of 64 | Zuzanna Wielgos POL vs Anastasiya Dymytrenko UKR 2-3 11-6, 10-12, 5-11, 12-10, 7-11 |
Source: WTT official results. Updated October 31, 2026. worldtabletennis.com